
I bought myself a GPX250 early this year (2002) and as it didnt come with an owners manual I thought I'd track down some stats.
See Also: GPX-250 | Discussion Board | My Current Bike
| Specifications | |
|---|---|
| Engine | 4-stroke Parallel twin, DOHC, Liquid cooled, 8-Valve, w/ counterbalancer |
| Displacement | 248cc |
| Starting | Electric |
| Bore x Stroke | 62.0 x 41.2mm |
| Compression Ratio | 12.4:1 |
| Carburetion | Keihin CVK30 (2), Constant velocity, Diaphragm-type |
| Ignition | CDI (electronic advance) |
| Spark Plug | NGK CR8HSA, CR8HIX, CR8HVX option CR7HSA, CR7HIX |
| Transmission | 6-speed, Constant mesh, Return shift |
| Clutch | Wet, Multi-disc, Manual, Cable-actuated |
| Frame | Tubular Diamond design |
| Rake/trail | 27 degrees/3.3 in. |
| Suspension, front | Hydraulic telescopic fork |
| Suspension, rear | UNI-TRAK® system with single shock |
| Wheelbase | 55.1 in. |
| Wheel travel, front | 5.5 in. |
| Wheel travel, rear | 5.1 in. |
| Tire, front | 100/80x16 |
| Tire, rear | 130/80x16 |
| Brakes, front/rear | Single hydraulic disc |
| Overall length | 80.1 in. |
| Overall width | 28.0 in. |
| Overall height | 43.1 in. |
| Ground Clearance | 6.1 in. |
| Seat height | 29.3 in. |
| Weight Dry/Wet | 304/355 lbs. |
| Max Load | 340 lbs. |
| Fuel capacity | 4.8 gal. |
| Fuel type | Min 91 Research / 87 Avg. Octane Unleaded |
| Oil capacity | 1.9 liter |
| Oil type | SE-SG Class SAE 10W40-20W50 |
| Performance Stats | |
| 0-60 mph (0-100 km/h) | 5.75 sec |
| 1/4 Mile | 14.6 sec @ 88 mph |
| Maximum Speed | 105 mph (170 km/h) |
| Max Horsepower | 36 @ 11000 RPM (26 @ rear wheel) |
| Max Torque | 18 Ft/Lbs @ 10000 RPM (14 @ rear wheel) |
| Fuel Efficiency | 55-75 MPG |